| OLSEN | ||
| Ivar | ||
| John | born 1681 | |
| Ole | ||
| OLSON | ||
| Carl Olaf | ||
| John Emanuel | born 28 Mar 1875 | died 11 Feb 1962 |
| OSTERÅS | ||
| Sigrid | born 1775 | died 24 Jul 1867 |
| OVICK | ||
| Peter E. (Aavig) | born 24 Apr 1858 | died 9 Jun 1935 |
| PEARSON | ||
| Nels M. | born 13 Jan 1864 | died 2 Apr 1947 |
| PEDERSD. | ||
| Dorothea | born 1789 | died 20 Oct 1843 |
| PEDERSDT | ||
| Maren | ||
| PEDERSEN | ||
| Fordel | born 1646 | |
| Nils | ||
| Petrus | born Abt 1819 | died 18 Apr 1905 |
| PENG | ||
| A. Maria | ||
| Andrea | ||
| PENMAN | ||
| John | ||
| PETRUSDATTER | ||
| Jensine Cathrine | born 14 Jul 1848 | died 24 Mar 1931 |
| Serene Lovise | born 18 Oct 1858 | died Abt 1950 |
| PETRUSON | ||
| Christence Elisabeth | born 3 Aug 1852 | |
| Conrad Martin | born 15 Sep 1864 | died 5 Apr 1946 |
| Daniel Peder | born 7 Feb 1856 | died Abt 1933 |
| Gulle | born 20 Jul 1854 | |
| Ludvig Johan | born 20 May 1860 | died 11 Oct 1943 |
| Peder Benjamin | born 5 Feb 1850 | |
| PLUHAR | ||
| Ludmila (Lea) | born 5 May 1900 | died 9 Feb 2001 |
| QUINCY | ||
| Hannah | born Abt 1793 | died 4 Sep 1866 |
| RIEDEL | ||
| Anna Babbette | born 15 Oct 1876 | died 19 Oct 1962 |
| ROBBINS | ||
| Pamela Jo | ||
| Paul Charles | ||
| ROGERS | ||
| Jason | ||
| RUTTIMANN | ||
| Joseph Mathias | ||
| Margaritha | ||
| SAMUELSDT | ||
| Dordi | born 1727 | |
| SAMUELSDTR | ||
| Karen | born 1756 | |
| Karen Lucia | born 1754 | |
| Karen Lucia | born 1760 | |
| Margrethe Maria | born 1762 | |
| SAMUELSØN | ||
| Hans | born 1757 | died 1826 |
| SANGSLAND | ||
| Nels | born 16 Sep 1866 | died 29 Sep 1930 |
| SAYLOR | ||
| Jerome Henry | born 19 Oct 1913 | died 26 Dec 1994 |
| SCHMID | ||
| Anna Maria | born 1808 | died 1901 |
| Joseph A. | ||
| SCHNIDER | ||
| Maria Margretha | born 3 Jan 1811 | died 15 Jan 1843 |
| SCHROEDER | ||
| Hans Werner | ||
| SCHWEERS | ||
| Charles W. Jr. | ||
| SCHWEIGER | ||
| Joseph B. | born Abt 1878 | |
| SIGEL | ||
| Marie | born 23 Jan 1873 | died 24 Nov 1918 |
| SKORNICKI | ||
| Anne Marie Wife Of Samuel | ||
| Aron | ||
| Chaia Wife Of Aron | ||
| Favel | born 16 Nov 1894 | died Jun 1971 |
| Israel | ||
| Pauline | ||
| Rose Wife Of Samuel | ||
| Samuel | ||
| Shiah | ||
| SMITH | ||
| William | born Abt 1865 | |
| SONBJORGEN | ||
| Anders | born 26 May 1855 | died 3 Jul 1855 |
| Berith | born 17 Jan 1845 | |
| Ingeborg | born 2 Jun 1852 | died 21 Aug 1937 |
| Joen Pedersen | born 3 May 1810 | bur. 1899 |
| Karen | born 14 Jun 1851 | |
| Peder | born 1 May 1848 | |
| SORENSON | ||
| Shirley Halla | ||
| SPRACKLIN | ||
| Oliver Martin | born 9 Feb 1903 | died 21 Jul 1934 |
| STABERG | ||
| Andrew (Sonbjorgen) | born 5 Sep 1857 | died 25 May 1941 |
| Anna | born 4 Sep 1886 | died 21 Mar 1948 |
| Bertina | born 17 Sep 1884 | died 23 Nov 1966 |
| Ellen Sigrid | born 27 Feb 1880 | died 18 Jun 1964 |
| John (Sonbjorgen) | born 24 May 1860 | died 5 Feb 1949 |
| Joseph | born 14 Jul 1876 | died 6 Jun 1962 |
| Martha | born 27 Jul 1878 | died 26 Apr 1952 |
| Ole (Sonbjorgen) | born 30 Jun 1863 | died 19 Jan 1925 |
| STARK | ||
| Sylvia | born 24 Mar 1906 | died 15 Apr 1988 |
| STAYBERG | ||
| Herbert Norval | born 10 Feb 1910 | died 23 May 1981 |
| Jeannette Karine | born 29 May 1905 | died 8 Nov 1994 |
| John Arnt | born 3 Jun 1882 | died 2 Jul 1952 |
| John Winston | born 8 May 1923 | died 6 May 1945 |
| Thelma Lorraine | born 13 May 1907 | died 19 Jan 1969 |
| STENSDT | ||
| Maren | born 1701 | died 1766 |
| STOFFEL | ||
| Johann Franz | ||
| STORFLOR | ||
| Arnt | born 1783 | died 18 Mar 1870 |
| SUTTON | ||
| Lela D. | ||
| SVEEN | ||
| Clara | died 1953 | |
| SVENSDOTTER | ||
| Chjerstin (Kjerstin) | born 29 Apr 1792 | died 28 Feb 1841 |
| Stina | ||
| SVENSSON | ||
| Nils P. (Nels Swenson) | born 19 Feb 1820 | died 25 Nov 1901 |
| SWANSON | ||
| C. F. | ||
| Charles E. | born 13 Nov 1880 | died 2 Apr 1960 |
| SWENSDTR | ||
| Johanna | born 4 Oct 1832 | |
| Lisa | born 24 Apr 1812 | |
| Maja Stina | born 6 Aug 1825 | |
| Marta (Martha) | born 24 Nov 1830 | died 1831 |
| Sara Lisa | born 9 Feb 1838 | |
| SWENSON | ||
| Augusta | born 19 Mar 1878 | died Oct 1966 |
| Carl Johan | born 29 Aug 1817 | |
| Christine A. | born 17 Dec 1873 | died 18 Mar 1909 |
| Emma | born 6 Feb 1883 | died Bef 1950 |
| Gustaf | born 6 Dec 1875 | died 22 Jun 1950 |
| Johannes | born 27 Mar 1815 | |
| Pehr (Peter) | born 21 Sep 1822 | |
| Sven | born 5 Dec 1827 | |
| TANGVOLL | ||
| Gjertrud | born 1701 | died 8 Jun 1756 |
| Ola | born 1739 | |
| THOMA | ||
| Johanna Charlotte | born 14 Nov 1833 | |
| TONZ | ||
| Josef Anton | born 8 Mar 1843 | died 1 Apr 1893 |
| UNKNOWN | ||
| Ellen | ||
| Mikkel | ||
| VAN KIRK | ||
| Ethel | ||
| VEENENDALL | ||
| Faye Jean | ||
| VINCENZ | ||
| Marie Eva | ||
| WECHSLER | ||
| Minerva | ||
| WEFEL | ||
| Jeffrey | ||
| WEISS | ||
| George | ||
| Helen | ||
| Lily | ||
| WILKERSON | ||
| Emma Malinda | born 3 Feb 1823 | died 4 Jul 1910 |
| WILLIAMS | ||
| William M. "Doc" | born 22 Feb 1873 | died 18 Feb 1961 |
| WILSON | ||
| Bethany Dawn | ||
| Clifford William "Ford" | ||
| Don Howard | ||
| Elaine Halla | ||
| Jakob Howard | ||
| Joanne Shirley | ||
| Paul Howard | ||
| William Howard | born 14 May 1914 | died 31 Dec 1988 |
| WINEY | ||
| Arthur | ||
| WOLF | ||
| Andrea | ||
| Deborah Anne "Debbie" | ||
| Harold | ||
| Irwin | ||
| Jack Douglas | ||
| Julius | ||
| Martin Leslie | ||
| Robert M. | ||
| Ruth | ||
| Ruth Ida | born 30 Mar 1909 | died 13 Mar 1999 |
| Theodore | ||
| WORTHINGTON | ||
| Karen A. | ||
| ZIPFEL | ||
| (Johannes) Jacob | ||
| Christiane Dorothea Henriette | born 16 Nov 1844 | died 12 Nov 1928 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 Oct 2001 with Legacy 3.0 from Millennia