Names |
Born |
Died |
| (No surname) | ||
| AneP | ||
| Angela | ||
| AnnP | ||
| Ann ElizaC,P,P | born 1 Jan 1833 | died 3 Apr 1865 |
| AnnaP | ||
| AntonC | ||
| Barbara | ||
| Chapy | ||
| CharlesC | ||
| Cheryl | ||
| Claire | ||
| ClaraP | ||
| ConnieP | ||
| David WilsonC | ||
| Dianne | ||
| DollyP | ||
| Dorie | ||
| Elaine | ||
| Elizabeth | ||
| ElmerC | ||
| ElsieP,P | ||
| EmmaP | ||
| EvaleeP | ||
| Evelyn | ||
| FlorenceP | ||
| Francois LaPlaceP | ||
| Gabrielle | ||
| Geraldine | ||
| Goldie | ||
| HannahC | ||
| Helen | ||
| HelgeP | ||
| IleneS | ||
| Isabel | ||
| Janice | ||
| JeanneP | ||
| JoyceP | ||
| Karen | ||
| Karin | ||
| LindaS | ||
| Lola Jane | ||
| Marcelle | ||
| MargarittiaP | ||
| MargieS,S | ||
| Marianne | ||
| MarieC | ||
| Marietta J.C | born May 1854 | |
| MarlysP | ||
| Marlys J.P | ||
| MarthaP | ||
| Mary | ||
| MildredP | ||
| Monica | ||
| Monique | ||
| OlaS | ||
| OlofP | ||
| Pam | ||
| Patti | ||
| PattyS,S | ||
| Peggy | ||
| RebeccaP | ||
| Rolland FosterP | ||
| Rose | ||
| Rose | ||
| Rudy | ||
| Samuel | ||
| SarahP | ||
| Susan | ||
| Theo | ||
| TheresiaC,P | born 1793 | |
| ToriC | ||
| UnknownS | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Wanda | ||
| WillC | ||
| ZitaP |