Names |
Born |
Died |
| NEHER | ||
| ByronC | ||
| TimothyC | ||
| WinfieldS,C,P | died 1917 | |
| WinfieldC | ||
| NEILSON | ||
| Mona Elizabeth | ||
| NELSON | ||
| AndreaP | ||
| AndrewP | ||
| Betty MayC | born Abt 1924 | died 1982 |
| GertrudeS,C | born 14 Nov 1914 | died 7 Feb 1983 |
| Ida M.P | born 1868 | died 1957 |
| JamesS | ||
| Lois A. | ||
| Louis "Lou"S,S,S,C,C | born 1880 | |
| NERBY | ||
| Adam JohnC | ||
| AdolphC,P,P | died 1966 | |
| Ashley LouiseC | ||
| Becky | ||
| Bruce DuaneC,P,P | ||
| CarlyleC,P | died 1974 | |
| DuaneC | ||
| RichardC | born 1 Sep 1930 | died 2 Apr 2004 |
| Samatha AnnC | ||
| NESS | ||
| Lillian A.P | ||
| NEUMEISTER | ||
| Christian LudwigP | born 15 Jan 1830 | |
| LuiseC,P | born 25 Dec 1859 | |
| MarthaC,C,P | born 13 Feb 1889 | died 19 Jun 1964 |
| NEWVILLE | ||
| Gerald WendellP | ||
| JanelleS,C | ||
| NICOLET | ||
| Russell | ||
| NILSD. | ||
| MarenC,P,P,P | born 1722 | died 1796 |
| OlavaS,C,P | born 1759 | died 31 May 1842 |
| NILSDOTTER | ||
| DårdinP | ||
| MaritC,P | born 13 Mar 1720 | died 18 Nov 1772 |
| MaryP | born 1724 | |
| NILSDT | ||
| EllenC,P | ||
| NILSDTR. | ||
| DorteaC | born 2 Feb 1850 | died 25 Dec 1924 |
| NILSDTR. HOLM | ||
| SigridS,P | born 1711 | bur. 6 Aug 1741 |
| NILSEN | ||
| IverC,P | born 1646 | died 1728 |
| NILSSEN | ||
| AndersC,P | born 1799 | died 2 May 1841 |
| NILSSON | ||
| HuldaP,P | ||
| JohannahP | born 27 Apr 1858 | died 18 Jul 1944 |
| Swen (Sven)C,C,P,P | born 20 Jul 1784 | died 3 Apr 1841 |
| NILSSØN | ||
| JohannesP | born Abt 1699 | |
| NORMANDY | ||
| LorraineS,C | ||
| PeteP | ||
| NUNNERY | ||
| Eunice SteppS | ||
| NUTT | ||
| Harry JamesP | ||
| Violet GraceC,C,P,P | born 1 Nov 1910 | died 15 Mar 1980 |
| NYEBURGER | ||
| ElizabethP | ||
| NYHAGEN | ||
| UnknownP | ||
| Cody JamesC | ||
| Randy AllenS,C | ||
| NYMAN | ||
| Berendiena "Dena"C,C,P,P,P,P,P,P | born 1868 | died 1971 |
| G. J.P | ||
| Thomas John Paul |