Names |
Born |
Died |
| ØVERKIL | ||
| Gunar O.C,C | born 6 Mar 1831 | |
| OVICK | ||
| (Male child)C | born 9 Dec 1881 | |
| AlbertC | born 5 Mar 1888 | died 12 May 1957 |
| Arthur (George)C | born 19 Jul 1899 | died 19 Nov 1965 |
| BernhardC | born 15 Jun 1883 | died 15 Dec 1961 |
| ClaraC | born 15 Jun 1885 | died 5 Apr 1956 |
| EmilC | born 21 Jan 1891 | died 8 May 1965 |
| EngaC | born 2 Dec 1889 | died Sep 1970 |
| EngmarC | born 6 Aug 1877 | died 17 Mar 1956 |
| IdaC | born 23 Aug 1878 | died 29 Jul 1954 |
| John Peter (Bernt)C | born Abt 1879 | died 28 Jan 1903 |
| LewisC | born 8 Jul 1886 | died 18 Jan 1954 |
| LillieC | born 8 Apr 1896 | died 1987 |
| Peter E. (Aavig)C,P | born 24 Apr 1858 | died 9 Jun 1935 |
| SiguvdC | born 2 Feb 1895 | died 13 Sep 1959 |
| Victor PeterC | born 10 Apr 1893 | died 18 Jun 1964 |
Table of Contents | Surnames | Name List
This Web Site was Created 8 May 2010 with Legacy 7.0 from Millennia