Names |
Born |
Died |
| VALENCIA | ||
| John Francis "Jack"S,S,C | born 9 May 1910 | died 19 Oct 1993 |
| Robert JohnC | ||
| VAN BLARICOM | ||
| HarrietP | ||
| VAN KIRK | ||
| EthelC | ||
| GeorgeP | ||
| VAN VLIET | ||
| Julia (Jewel)P | ||
| VANDYKE | ||
| DougP | ||
| Douglas RaymondC | ||
| SusanP | ||
| VANNEST | ||
| Clifford F.C | ||
| Edward W.C | ||
| Harry J.C | born 20 Mar 1890 | died May 1978 |
| Harry J.C | ||
| VAUGHN | ||
| Pearl MargaretP,P,P,P | born 11 Jul 1895 | died 8 May 1966 |
| VEDDER | ||
| IdaP | born 14 Jan 1853 | died 8 Jun 1914 |
| VEENENDAAL | ||
| Gerretjin or HattieC,C,P | born 18 Jun 1856 | died 11 Jan 1929 |
| GerritP | born 24 May 1824 | died Abt Feb 1856 |
| Jan | ||
| VEENENDAAL (FENDAAL) | ||
| Jan John JohanP | born 17 Oct 1829 | died 25 Oct 1909 |
| VEENENDAAL OR VERNDOL | ||
| Grietje(n) or RietjiP | born 6 Oct 1827 | died 6 Feb 1904 |
| VEENENDALL | ||
| AngelineC | born 19 Apr 1915 | died 23 Jun 1946 |
| ArleneC | ||
| Beth MarieC,P | ||
| EdwardC | ||
| EvelynC | ||
| Faye JeanC,P,P,P | ||
| Gordon J.C,P,P,P | ||
| John (Johantje)C,C,P | born Oct 1866 | died After 24 Jan 1943 |
| JosephC,C,P | born 24 Nov 1888 | died 25 Feb 1977 |
| LesterC | ||
| Lori AnnC | ||
| MarcellaC | ||
| Marcia KayC | ||
| VEGA | ||
| Alfredo | ||
| Diego AlexanderC | ||
| Erick NathanaelC | ||
| Stephanie FranciscaC | ||
| VETTER | ||
| LeoP | ||
| Margaret MaryC,P | ||
| Mary Jo Wife of LeoP | ||
| VIAL | ||
| Clinton F.S,S,S,S,C | born 3 Oct 1907 | died 18 Feb 1983 |
| VINCENZ | ||
| Marie Eva | ||
| VINEY | ||
| Donna MariaC | ||
| Gerald JohnP | ||
| VORWALD | ||
| Pauline F. |