Names |
Born |
Died |
| TALBOT | ||
| UnknownP | ||
| JohnC | died Abt 1992 | |
| TARALDSEN, BRATSBERG | ||
| LarsC,P,P | born 1701 | died 6 Jul 1766 |
| TEHAN | ||
| Mary AnnP | ||
| TEIGEN | ||
| Leo P.S,P | ||
| LeonaC | born 19 Mar 1925 | died 17 Aug 2009 |
| TELLAS | ||
| JosephP | ||
| TEMPLEMAN | ||
| Ben F. | ||
| THELEN | ||
| Anna MariaC | born 21 Jun 1864 | died 25 Jan 1955 |
| Bernhard B.C | born 16 Jan 1862 | died 22 Feb 1931 |
| Carrie SusannaS,C,C | born 21 Jan 1887 | died 29 Jun 1961 |
| CatherinaC,P | born 8 Nov 1859 | died 5 Jan 1929 |
| Edith AmanadaC | born 8 Jan 1876 | died 17 Oct 1941 |
| EmmaC | born 6 Jun 1884 | died 28 May 1951 |
| FrankC | born 2 Mar 1873 | died 21 Apr 1882 |
| Helena Rose "Lena"C | born 18 Aug 1881 | died 18 Jan 1956 |
| John PeterC | born 12 Mar 1870 | died 21 Sep 1919 |
| Mary ElizabethC | born 5 Aug 1867 | died 6 Aug 1942 |
| Mathias JosephC | born 11 Oct 1878 | died 8 Aug 1932 |
| MichaelC,P,P,P,P,P,P,P,P | born 1831 | died 1911 |
| THOEN | ||
| GuriP | ||
| THOMA | ||
| Johanna CharlotteP | born 14 Nov 1833 | |
| THOMAS | ||
| UnknownS | ||
| Jeffrey JamesC | ||
| Lela MarieP | ||
| THOME | ||
| AliceC | ||
| AntoinetteC | ||
| DorothyC | ||
| Emma T.C | born 1894 | died 1939 |
| FredC | ||
| Frederick WilliamC | born 17 Jul 1889 | died 13 Jun 1981 |
| GertrudeC | born 1885 | died 1969 |
| JosephC | ||
| Kathryn AnnC | ||
| MaebellC | ||
| MargaretC | ||
| MarieC | ||
| MichaelC | ||
| NickolasC,P,P,P | born 1860 | died Apr 1942 |
| RaymondC,C | born 29 Apr 1896 | died 30 Dec 1996 |
| THOMPSON | ||
| Andrew | ||
| BettyP | ||
| BettyC | ||
| Burnell F.C,P | born 1914 | died 1982 |
| Christopher Charles ChrisC | ||
| Connie Marie | ||
| DaleC | died Bef Dec 2002 | |
| DarylC | ||
| DeanC,C | born 29 Jan 1934 | died 22 Mar 2004 |
| Dominick EarlC | ||
| Donald I.P | born Abt 1934 | died 6 Feb 2007 |
| Evan J.P | born 1848 | died 1922 |
| FernC | died Bef Mar 2004 | |
| GeneC | died Bef 1986 | |
| GeraldC | ||
| JamesC | ||
| JoanC | ||
| JuneC | ||
| LauraC | ||
| LindaC | ||
| Lyle RussellS,C,C | born 15 Apr 1927 | died 17 Jul 1986 |
| MableC | born 1874 | died 1957 |
| MaeC | ||
| Margaret "Maggie" Lynn KrinkeC | ||
| MaudeC,C,P,P | born 1884 | died Abt Jul 1964 |
| Norris W.C,C | born 2 Nov 1928 | died 22 Nov 2002 |
| Opal M.C | born 27 Jan 1902 | died 4 Dec 1971 |
| RandyC | ||
| RonC | ||
| SamP,P,P,P | died 1954 | |
| Signe GurineC,P,P | born 18 Dec 1867 | died 3 May 1957 |
| SuzanneC | ||
| WayneC | ||
| WayneC | ||
| WyattC | ||
| THYGESEN | ||
| Ernest | ||
| TICHE | ||
| Lana Bernadette | ||
| TIPTON | ||
| Eric ArthurC | ||
| FrenchP | ||
| Richard DaleC | ||
| Ryan ScottC | ||
| TITEL | ||
| UnknownS | ||
| LewisS,C | born 26 Jun 1917 | died 2 Mar 2008 |
| TOENZ | ||
| Anna MariaP | ||
| TØLLEVSDT. | ||
| SiriS,C,C,P,P | born 1747 | died 1799 |
| SiriP | born Abt 1747 | |
| TØMMERÅS | ||
| IvarP | ||
| TONZ | ||
| ClaraC,P,P,P,P,P | ||
| Johann AntonC | ||
| Josef AntonC,P,P | born 8 Mar 1843 | died 1 Apr 1893 |
| Joseph AntonC | ||
| Joseph AntonS,C | ||
| Maria MartinaC | ||
| Maria UrsulaC | ||
| MartinaC | ||
| OscarC | ||
| TONZ-STOFFEL | ||
| Johan ConradC,C,P,P | born 16 Nov 1882 | died 22 Oct 1957 |
| TORPEY | ||
| Claflin "Jake"C | born 9 Jul 1915 | died 17 Apr 1982 |
| FrankC,P,P | ||
| Grace V.C,C | born 24 Oct 1912 | died 23 May 1988 |
| JamesP | born Abt Oct 1837 | died 10 Oct 1927 |
| LoisC | ||
| RuthC | ||
| TORPY | ||
| Vicki Margaruite | ||
| TRENKLE | ||
| Jean MarieC,P,P,P,P | ||
| Louise AgnesC | born 24 Oct 1894 | died 1907 |
| Richard WilliamC,P | born 23 Jul 1902 | died 27 Nov 1989 |
| WilliamC,P | born 10 Dec 1861 | died 20 Feb 1937 |
| TREPTOW | ||
| Theodore | ||
| TRITT | ||
| Jayson | ||
| TRUDEAU | ||
| LawrenceC | ||
| LawrenceS,S | ||
| Victurine Caroline DeliaC | ||
| TUFTE | ||
| Nels T.S | born Nov 1853 | died 1915 |
| Torger N.C | born 1891 | died 1893 |
| TULLEY | ||
| MaryP,P | ||
| TURNER | ||
| ButchC | ||
| Dawn MarieC,C | born 8 Sep 1963 | died 15 Jan 2006 |
| DoyleS,S,S | ||
| HaroldP | ||
| Mary AnnP | ||
| RoseP | ||
| TURNIPSEED | ||
| EdS,S | ||
| TWETLEY | ||
| Bernhard | ||
| TYLER | ||
| ClintonC | born Abt 1889 | |
| Clinton C.C | born 26 Jun 1914 | died 17 Mar 2002 |
| HarryC | ||
| MarieC |