Names |
Born |
Died |
| RABOIN | ||
| BettyC | ||
| DavidC | ||
| DickC | ||
| HermanP | ||
| IreneC | ||
| LaurenceC | ||
| Leo J.C,P,P,P | born 30 May 1904 | died Mar 1974 |
| Marlene ElizabethC,P | ||
| MerlinC | ||
| RobertC | ||
| WilliamC | ||
| RADUNZEL | ||
| Alyce MaeC,C,P,P,P | born 19 Apr 1916 | died 1 Nov 1992 |
| CharlesP | ||
| RAMBERG | ||
| C. L.C | ||
| Daughter of JohnC | ||
| John | ||
| Mrs. John | born Abt 1846 | died 20 Dec 1919 |
| RAMSENG | ||
| Olga OlsenC,P,P,P | born 19 Apr 1878 | died 9 Apr 1928 |
| RAMSTAD | ||
| Paul E. | ||
| RASMUSSEN | ||
| Walter ClarenceC | born 4 Dec 1909 | died 19 Sep 1986 |
| RAYMOND | ||
| Darlene AliceS,C,P,P,P | ||
| LawrenceP,P | ||
| REA | ||
| Sarah ElizabethP | born 5 Sep 1844 | died 19 Oct 1925 |
| REED | ||
| HenriettaP | born 11 Dec 1848 | died 11 Sep 1921 |
| Joseph W.C,P | born 22 Jun 1886 | died 28 Apr 1978 |
| Nellie M.C | ||
| REHMKE | ||
| Alice | ||
| REISINGER | ||
| Carl F.S,C,P | born 1913 | died 4 Dec 1959 |
| CharlesC | ||
| DavidC | ||
| Rose Marie A.C,P,P,P | ||
| RENALDSDT. | ||
| MailC | born 1757 | |
| RENALDSEN | ||
| BårdC | born 1787 | |
| BersvenC | born 1793 | |
| BrynhildC | born 1798 | died 1823 |
| HalvardC | born 1795 | |
| OlaC,C,P | born 1760 | died 1835 |
| OlaC | born 1755 | |
| RenaldC | born 1784 | died 1828 |
| RHODES | ||
| Nicholas FrancisC | ||
| ThomasS | ||
| RICHIE | ||
| DominicP,P | ||
| Louise C.S,C,C,P | born 2 Oct 1916 | died 11 Dec 1985 |
| RIEDEL | ||
| Anna BabbetteS,C,C | born 15 Oct 1876 | died 19 Oct 1962 |
| FrederickP | born Abt 1883 | died 25 Jul 1950 |
| RIEDER | ||
| Maria Agatha | ||
| Maria AgathaP | ||
| RIEDLE | ||
| AloisS,S,P | ||
| KathyC | ||
| KennethC | ||
| RIEGER | ||
| JosephP | ||
| Mary AnnP | ||
| RILEY | ||
| RobertC | ||
| RIMUL | ||
| Ola | ||
| RIPPER | ||
| Adam A.P | ||
| LouisC,C | born 2 Nov 1881 | died 12 Dec 1962 |
| RITTER | ||
| Janet DianeC,P | ||
| MeredithS | ||
| PeterP | ||
| RITZER | ||
| Mary KatherineS | ||
| RIVARD | ||
| Anna LouC,P,P,P,P | died 1989 | |
| RLOCMENDLER | ||
| AlexiaC | ||
| AndreP | ||
| PhillippeC | ||
| VeroniqueC | ||
| YlanaC | ||
| ROBBINS | ||
| Barbara AnnC | born 12 Feb 1927 | died 12 Feb 1927 |
| Henry GreenC,C,P | born 10 Jul 1899 | died 29 Mar 1981 |
| James AlbertC | ||
| Laurie S.C | ||
| Mercedes DoloresC | ||
| Pamela JoS,S,C,P,P,P | ||
| Paul CharlesC,P | born 29 Jul 1925 | died 24 Jan 2000 |
| W. ScottC | ||
| Warren GoodwinC | born 21 Feb 1924 | died 15 Aug 1925 |
| WestonC | ||
| WilliamP | born 1864 | |
| ROBERTS | ||
| Henry c.S,S,S,S,C | born 8 May 1906 | died 20 Jan 1968 |
| JemimaP | born 19 Mar 1763 | died 19 Jun 1796 |
| ROBERTSON | ||
| John | ||
| ROBINSON | ||
| AnnieC,C,P | born 2 Sep 1848 | died 1 Feb 1936 |
| Ichabod E.P | born 1816 | died 1885 |
| ROBOTKA | ||
| Emil WilliamP,P | ||
| KarenS,S,C | ||
| ROBRAN | ||
| Emma MarieP | born 17 Nov 1888 | |
| ROCCA | ||
| Claudio | ||
| ROGERS | ||
| Jason | ||
| Kyla MarieC | ||
| Tera E.P | ||
| ROHL | ||
| Gertrude | ||
| ROLLAUGSDTR., BJUGAN | ||
| SigridC,C,P | born 25 Dec 1773 | |
| ROLLAUGSEN (BJØRNGÅRD | ||
| OlaS,P | born 1707 | bur. 23 Dec 1787 |
| ROMBAUGH | ||
| ElsieP | ||
| ROMMA | ||
| Guttorm Kvålstrøen (Steinset)C | born 16 Aug 1808 | |
| IngeborgC | born 1799 | |
| JohnC | born 1800 | died 29 Dec 1842 |
| Lasse GuttormsenC | born 19 Apr 1756 | died 1812 |
| RandiC | born 1805 | |
| RiborgC | born 1803 | |
| RiborgC | born 1810 | |
| ROSE | ||
| George F.P,P,P,P | ||
| Viola ChristinaS,S,S,C,C,P | born 23 Aug 1902 | died 28 Jun 1977 |
| ROSENBERG | ||
| BettyC | ||
| ConnieC | ||
| DebbieC | ||
| DonaldC | ||
| LawrenceC | ||
| MikeC | ||
| OscarC,P,P,P,P | born 8 Feb 1904 | died Dec 1965 |
| RichardC | ||
| ShirleyC | ||
| TerreC | ||
| ROTHERMEL | ||
| UnknownS,S,S | ||
| ROUFLEY | ||
| AlRoy DanaC | ||
| Elaine RaeC | ||
| James E.C,C | born 17 Aug 1918 | died 12 Jul 1991 |
| James FranklinP | ||
| Joyce AnnC | ||
| Violet IreneC | ||
| RUDOLPH | ||
| HenriettaP,P,P,P | ||
| RUSCH | ||
| NaomiS,C | born 15 May 1904 | died 8 Jul 1993 |
| RUSSELL | ||
| Leone HopeC,P,P | ||
| Paul LeonardP | ||
| RUTTIMANN | ||
| AnnaP | ||
| Joseph MathiasP | ||
| MargarithaC,P,P,P,P | ||
| RYAN | ||
| Roxie | ||
| RYBERG | ||
| BobbieS,P,P,P,P | ||
| RYFFEL | ||
| Hans | ||
| HeinzC | ||
| MarcC | ||
| MartinaC |