Names |
Born |
Died |
| JONES | ||
| David William | ||
| DonaldC | ||
| EdgarC | ||
| EdithC | ||
| HazelettaC | ||
| Mr. | ||
| Mrs. EstherC | ||
| Nicholas DavidC | ||
| RobertC | ||
| Walter C.C | born 2 Nov 1917 | died 29 Mar 2000 |
| Walter E. "Casey"P,P | born 17 Jun 1880 | died 20 Nov 1961 |
| Wanita M.C | ||
| WiliamC | ||
| JONNSON | ||
| OlafP | born 20 Oct 1795 | |
| JONSDOTTER | ||
| BritaC,C,P,P,P | born 1791 | |
| Ingjal (Ingiard)S,C | born 27 Feb 1758 | |
| Ingjal (Ingiard)S | born 27 Feb 1758 | |
| JONSDT. UGLEM | ||
| BeritC,P | born Abt 1686 | died 1771 |
| JONSDTR | ||
| GunilS,C | born Abt 1763 | |
| JONSDTR., EIDEN | ||
| HelkeS,C | born 1815 | |
| JONSEN | ||
| ArnC,P,P | born 1732 | died 1782 |
| JonC,C,P | born 1728 | died 1766 |
| NilsP | born 1615 | |
| JONSON | ||
| AndersS,C,C,P,P | born 1795 | died 1868 |
| JONSON, STORFLORGJERDET | ||
| JohanS,P | ||
| JONSSON | ||
| NilsP | ||
| JOOS | ||
| Anna MariaP | ||
| JORDANGER | ||
| Theodora "Dora"C,P,P | born 9 Apr 1916 | died 14 Jul 1984 |
| JORGENSEN | ||
| AbrahamP | born 1639 | died 1720 |
| AlfredC | ||
| AlfredC | ||
| JenniC | ||
| JohnS,S,C,P | born Abt 1862 | |
| JuliC | ||
| LouisaS,P | born Sep 1862 | |
| MargaretC | ||
| JORGENSON | ||
| Linda SueP | ||
| JORGER | ||
| AncillaC | ||
| AndreasC | ||
| ClaraC | ||
| ConradC | ||
| JosephC | ||
| Joseph MartiasP | ||
| LydiaC | ||
| MariaC | ||
| Maria UrsulaP | ||
| MartinaC | ||
| MeinradC,P,P,P,P,P | ||
| MeinradC | ||
| PriscaC | ||
| Stefan | ||
| TheresiaC | ||
| UrsC | ||
| JOSEPHSDT | ||
| EllenC,C,P | born 1724 | died 1813 |
| JOSEPHSEN | ||
| HagenC,P | born 1635 | died 1724 |
| Johan ChristianP | born 1848 | |
| Johannes ValdemarC,C | born 1871 | |
| JOSTAD | ||
| OlgaC,C,P,P,P | born 23 Apr 1906 | died 2 May 2005 |
| ThorwaldP | ||
| JOYCE | ||
| Ellen W. | ||
| JUERSDT | ||
| JohanneC,P | born 1680 | died 1766 |
| JURUS | ||
| MariaP |